MMMulti-Metals Stock at a Glance
| SS  Stainless Steel  | 
					GS General Steel  | 
					Cu Copper  | 
					Al Aluminium  | 
					CuZn Brass  | 
					CuSn Bronze  | 
					Fe Cast Iron  | 
				|
| Angles | |||||||
| Box | |||||||
| Channel | |||||||
| Flat Bar | |||||||
| Hexagonal Bar | |||||||
| Hollow Rod | |||||||
| Plate | |||||||
| Rectangles | |||||||
| Round Bar | |||||||
| Sheet | |||||||
| Square Bar | |||||||
| Tee | |||||||
| Tread & Chequer | |||||||
| Tube | |||||||
| Wire | |||||||
| Fittings |